🏆 Leaders
Climb the ranks. Bragging rights refresh live.
Top levels
| 1 | pixelqueen | Lv 2 | 183 XP |
| 2 | kai | Lv 2 | 175 XP |
| 3 | zoe.collects | Lv 2 | 154 XP |
| 4 | neonnick | Lv 2 | 140 XP |
| 5 | max_bids | Lv 2 | 138 XP |
| 6 | drop_hunter | Lv 2 | 132 XP |
| 7 | mira | Lv 2 | 122 XP |
| 8 | lunaloot | Lv 2 | 106 XP |
| 9 | victor | Lv 1 | 0 XP |
Biggest collections
| 1 | kai | 15 Copies |
| 2 | pixelqueen | 15 Copies |
| 3 | zoe.collects | 14 Copies |
| 4 | neonnick | 13 Copies |
| 5 | max_bids | 12 Copies |
| 6 | drop_hunter | 12 Copies |
| 7 | mira | 10 Copies |
| 8 | lunaloot | 9 Copies |